Amakomaya Nepal FHIR Implementation Guide
1.0.1 - ci-build
Amakomaya Nepal FHIR Implementation Guide - Local Development build (v1.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.amakomaya.com/ValueSet/educational-level | Version: 1.0.1 | |||
| Active as of 2026-06-15 | Computable Name: EducationalLevelVS | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
SNOMED CT for the highest level of education attained.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 365458002 (Education and/or schooling finding)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 119 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 365458002 | Education and/or schooling finding | ||
http://snomed.info/sct | 3677008 | Academic problem | ||
http://snomed.info/sct | 4506002 | Educational problem | ||
http://snomed.info/sct | 67591007 | School maladjustment | ||
http://snomed.info/sct | 105418006 | Dissatisfaction with school environment | ||
http://snomed.info/sct | 105419003 | Academic underachievement | ||
http://snomed.info/sct | 105422001 | Poor education | ||
http://snomed.info/sct | 105423006 | Good education | ||
http://snomed.info/sct | 105477005 | Failed exams | ||
http://snomed.info/sct | 105479008 | Truancy | ||
http://snomed.info/sct | 161112004 | Illiteracy | ||
http://snomed.info/sct | 161114003 | Education unsatisfactory | ||
http://snomed.info/sct | 161117005 | Nursery | ||
http://snomed.info/sct | 161121003 | Further education | ||
http://snomed.info/sct | 161122005 | Higher education | ||
http://snomed.info/sct | 161125007 | Adult education | ||
http://snomed.info/sct | 161126008 | Early admission to school for social reasons | ||
http://snomed.info/sct | 161127004 | Early admission to school for medical reasons | ||
http://snomed.info/sct | 161130006 | Sex education problems | ||
http://snomed.info/sct | 161131005 | Left school free will | ||
http://snomed.info/sct | 161132003 | Forced to leave school | ||
http://snomed.info/sct | 161133008 | School attendance poor | ||
http://snomed.info/sct | 161138004 | Literacy problems | ||
http://snomed.info/sct | 224290001 | Uninterrupted education | ||
http://snomed.info/sct | 224291002 | Education interrupted | ||
http://snomed.info/sct | 224292009 | Suspended from school | ||
http://snomed.info/sct | 224294005 | No formal education | ||
http://snomed.info/sct | 224295006 | Only received primary school education | ||
http://snomed.info/sct | 224296007 | Educated to junior school level | ||
http://snomed.info/sct | 224297003 | Educated to secondary school level | ||
http://snomed.info/sct | 224298008 | Continued education to sixth form | ||
http://snomed.info/sct | 224299000 | Received higher education | ||
http://snomed.info/sct | 224300008 | Received university education | ||
http://snomed.info/sct | 224301007 | Received polytechnic education | ||
http://snomed.info/sct | 224302000 | Went to higher education college | ||
http://snomed.info/sct | 224304004 | Not receiving education | ||
http://snomed.info/sct | 224305003 | Attending school | ||
http://snomed.info/sct | 224306002 | Attending primary school | ||
http://snomed.info/sct | 224308001 | Attending secondary school | ||
http://snomed.info/sct | 224309009 | Attending sixth form college | ||
http://snomed.info/sct | 224310004 | Attending university | ||
http://snomed.info/sct | 224311000 | Attending higher education college | ||
http://snomed.info/sct | 224313002 | Frequent changes of school | ||
http://snomed.info/sct | 224315009 | Inclusive education | ||
http://snomed.info/sct | 224317001 | Fully integrated into mainstream school | ||
http://snomed.info/sct | 224318006 | Partially integrated into mainstream school | ||
http://snomed.info/sct | 224319003 | In special class at mainstream school | ||
http://snomed.info/sct | 224320009 | Educated at special needs school | ||
http://snomed.info/sct | 224321008 | Educated at segregated school | ||
http://snomed.info/sct | 224322001 | Educated at mixed mainstream and special needs school | ||
http://snomed.info/sct | 224325004 | School attendance good | ||
http://snomed.info/sct | 224327007 | Passed exams | ||
http://snomed.info/sct | 224328002 | Qualifications failed | ||
http://snomed.info/sct | 228135005 | Excluded from school | ||
http://snomed.info/sct | 228136006 | Excluded from school temporarily | ||
http://snomed.info/sct | 228137002 | Expelled from school | ||
http://snomed.info/sct | 228138007 | Failure to achieve expected academic level | ||
http://snomed.info/sct | 228139004 | Failure to attain keystage of national curriculum | ||
http://snomed.info/sct | 228140002 | Failure to maintain previous academic level | ||
http://snomed.info/sct | 248050007 | Intentional non-attendance at school | ||
http://snomed.info/sct | 248051006 | Parental withholding from school | ||
http://snomed.info/sct | 248052004 | School refusal | ||
http://snomed.info/sct | 266982005 | Attending nursery school | ||
http://snomed.info/sct | 266983000 | Attending play group | ||
http://snomed.info/sct | 266984006 | In further education | ||
http://snomed.info/sct | 266985007 | In higher education | ||
http://snomed.info/sct | 266986008 | Attending adult education | ||
http://snomed.info/sct | 276032004 | Attendance at special school | ||
http://snomed.info/sct | 276854003 | ESN - Educationally subnormal | ||
http://snomed.info/sct | 285840007 | Severely educationally subnormal | ||
http://snomed.info/sct | 302139001 | Receiving home tuition | ||
http://snomed.info/sct | 302140004 | Received further education | ||
http://snomed.info/sct | 302141000 | Finding relating to special educational needs | ||
http://snomed.info/sct | 313168004 | Bullied at school | ||
http://snomed.info/sct | 315245004 | Deterioration in school performance | ||
http://snomed.info/sct | 361063004 | Lack of education | ||
http://snomed.info/sct | 365459005 | Education currently received - finding | ||
http://snomed.info/sct | 365460000 | Education received in the past - finding | ||
http://snomed.info/sct | 365461001 | Finding of educational achievement | ||
http://snomed.info/sct | 365463003 | Qualifications achieved - finding | ||
http://snomed.info/sct | 365464009 | Age at starting school - finding | ||
http://snomed.info/sct | 365465005 | Degree of interruption to education - finding | ||
http://snomed.info/sct | 365466006 | Number of changes of school - finding | ||
http://snomed.info/sct | 365467002 | School attendance - finding | ||
http://snomed.info/sct | 365468007 | Degree of integration into mainstream education - finding | ||
http://snomed.info/sct | 370974004 | Dismissal from school | ||
http://snomed.info/sct | 370975003 | Remediated | ||
http://snomed.info/sct | 370982004 | Repetition of grade | ||
http://snomed.info/sct | 424587006 | Received childhood special education | ||
http://snomed.info/sct | 426026005 | Difficulty managing medication due to special need | ||
http://snomed.info/sct | 426769009 | Received graduate education | ||
http://snomed.info/sct | 427350009 | Attending post baccalaureate education | ||
http://snomed.info/sct | 440344006 | Received postgraduate education | ||
http://snomed.info/sct | 440345007 | Received doctorate degree | ||
http://snomed.info/sct | 440586004 | Received vocational training | ||
http://snomed.info/sct | 440632003 | Received postdoctorate education | ||
http://snomed.info/sct | 440680000 | Unable to attend school due to illness | ||
http://snomed.info/sct | 445485000 | Medically unfit to take examination at school | ||
http://snomed.info/sct | 473461003 | Educated to high school level | ||
http://snomed.info/sct | 473462005 | Received early childhood education | ||
http://snomed.info/sct | 473463000 | Received elementary school education | ||
http://snomed.info/sct | 603434003 | Educated to senior high school level | ||
http://snomed.info/sct | 603435002 | Educated to junior high school level | ||
http://snomed.info/sct | 722465008 | Received education at technical college | ||
http://snomed.info/sct | 735930004 | Low-level literacy | ||
http://snomed.info/sct | 737679006 | Able to access school curriculum | ||
http://snomed.info/sct | 741725004 | Primary school started but not finished | ||
http://snomed.info/sct | 783572008 | Has special educational needs | ||
http://snomed.info/sct | 1279518001 | Absenteeism from school | ||
http://snomed.info/sct | 1300104000 | Completed basic skills training program | ||
http://snomed.info/sct | 1300105004 | Completed vocational education programme | ||
http://snomed.info/sct | 1300106003 | Completed English as a second language program | ||
http://snomed.info/sct | 1300107007 | Completed adult learning center program | ||
http://snomed.info/sct | 1343358000 | Inadequate digital access affecting education | ||
http://snomed.info/sct | 1344658003 | Associate's degree achieved | ||
http://snomed.info/sct | 1344886008 | Inadequate digital literacy skills affecting education | ||
http://snomed.info/sct | 38861000087100 | Bachelor's degree achieved | ||
http://snomed.info/sct | 38881000087106 | Master's degree received | ||
http://snomed.info/sct | 38901000087109 | University diploma achieved |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |