Amakomaya Nepal FHIR Implementation Guide
1.0.1 - ci-build
Amakomaya Nepal FHIR Implementation Guide - Local Development build (v1.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.amakomaya.com/ValueSet/district | Version: 1.0.1 | |||
| Active as of 2026-06-15 | Computable Name: DistrictVS | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
All district used in administrative divisions
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://fhir.amakomaya.com/CodeSystem/locations version 📦1.0.1| Code | Display |
| 106 | Bhojpur |
| 107 | Dhankuta |
| 110 | Ilam |
| 111 | Jhapa |
| 105 | Khotang |
| 112 | Morang |
| 104 | Okhaldhunga |
| 109 | Panchthar |
| 102 | Sankhuwasabha |
| 103 | Solukhumbu |
| 113 | Sunsari |
| 101 | Taplejung |
| 108 | Terhathum |
| 114 | Udayapur |
| 207 | Bara |
| 203 | Dhanusa |
| 204 | Mahottari |
| 208 | Parsa |
| 206 | Rautahat |
| 201 | Saptari |
| 205 | Sarlahi |
| 202 | Siraha |
| 307 | Bhaktapur |
| 313 | Chitwan |
| 304 | Dhading |
| 301 | Dolakha |
| 306 | Kathmandu |
| 309 | Kavrepalanchok |
| 308 | Lalitpur |
| 312 | Makwanpur |
| 305 | Nuwakot |
| 310 | Ramechhap |
| 303 | Rasuwa |
| 311 | Sindhuli |
| 302 | Sindhupalchok |
| 411 | Baglung |
| 401 | Gorkha |
| 405 | Kaski |
| 406 | Lamjung |
| 402 | Manang |
| 403 | Mustang |
| 404 | Myagdi |
| 408 | Nawalparasi East |
| 410 | Parbat |
| 409 | Syangja |
| 407 | Tanahu |
| 505 | Arghakhanchi |
| 511 | Banke |
| 512 | Bardiya |
| 510 | Dang |
| 504 | Gulmi |
| 509 | Kapilbastu |
| 507 | Nawalparasi West |
| 506 | Palpa |
| 503 | Pyuthan |
| 502 | Rolpa |
| 501 | Rukum East |
| 508 | Rupandehi |
| 606 | Dailekh |
| 601 | Dolpa |
| 603 | Humla |
| 607 | Jajarkot |
| 604 | Jumla |
| 605 | Kalikot |
| 602 | Mugu |
| 608 | Rukum West |
| 609 | Salyan |
| 610 | Surkhet |
| 707 | Achham |
| 704 | Baitadi |
| 702 | Bajhang |
| 701 | Bajura |
| 705 | Dadeldhura |
| 703 | Darchula |
| 706 | Doti |
| 708 | Kailali |
| 709 | Kanchanpur |
Expansion performed internally based on codesystem Nepal Administrative Location Codes v1.0.1 (CodeSystem)
This value set contains 77 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.amakomaya.com/CodeSystem/locations | 106 | Bhojpur | ||
https://fhir.amakomaya.com/CodeSystem/locations | 107 | Dhankuta | ||
https://fhir.amakomaya.com/CodeSystem/locations | 110 | Ilam | ||
https://fhir.amakomaya.com/CodeSystem/locations | 111 | Jhapa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 105 | Khotang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 112 | Morang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 104 | Okhaldhunga | ||
https://fhir.amakomaya.com/CodeSystem/locations | 109 | Panchthar | ||
https://fhir.amakomaya.com/CodeSystem/locations | 102 | Sankhuwasabha | ||
https://fhir.amakomaya.com/CodeSystem/locations | 103 | Solukhumbu | ||
https://fhir.amakomaya.com/CodeSystem/locations | 113 | Sunsari | ||
https://fhir.amakomaya.com/CodeSystem/locations | 101 | Taplejung | ||
https://fhir.amakomaya.com/CodeSystem/locations | 108 | Terhathum | ||
https://fhir.amakomaya.com/CodeSystem/locations | 114 | Udayapur | ||
https://fhir.amakomaya.com/CodeSystem/locations | 207 | Bara | ||
https://fhir.amakomaya.com/CodeSystem/locations | 203 | Dhanusa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 204 | Mahottari | ||
https://fhir.amakomaya.com/CodeSystem/locations | 208 | Parsa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 206 | Rautahat | ||
https://fhir.amakomaya.com/CodeSystem/locations | 201 | Saptari | ||
https://fhir.amakomaya.com/CodeSystem/locations | 205 | Sarlahi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 202 | Siraha | ||
https://fhir.amakomaya.com/CodeSystem/locations | 307 | Bhaktapur | ||
https://fhir.amakomaya.com/CodeSystem/locations | 313 | Chitwan | ||
https://fhir.amakomaya.com/CodeSystem/locations | 304 | Dhading | ||
https://fhir.amakomaya.com/CodeSystem/locations | 301 | Dolakha | ||
https://fhir.amakomaya.com/CodeSystem/locations | 306 | Kathmandu | ||
https://fhir.amakomaya.com/CodeSystem/locations | 309 | Kavrepalanchok | ||
https://fhir.amakomaya.com/CodeSystem/locations | 308 | Lalitpur | ||
https://fhir.amakomaya.com/CodeSystem/locations | 312 | Makwanpur | ||
https://fhir.amakomaya.com/CodeSystem/locations | 305 | Nuwakot | ||
https://fhir.amakomaya.com/CodeSystem/locations | 310 | Ramechhap | ||
https://fhir.amakomaya.com/CodeSystem/locations | 303 | Rasuwa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 311 | Sindhuli | ||
https://fhir.amakomaya.com/CodeSystem/locations | 302 | Sindhupalchok | ||
https://fhir.amakomaya.com/CodeSystem/locations | 411 | Baglung | ||
https://fhir.amakomaya.com/CodeSystem/locations | 401 | Gorkha | ||
https://fhir.amakomaya.com/CodeSystem/locations | 405 | Kaski | ||
https://fhir.amakomaya.com/CodeSystem/locations | 406 | Lamjung | ||
https://fhir.amakomaya.com/CodeSystem/locations | 402 | Manang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 403 | Mustang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 404 | Myagdi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 408 | Nawalparasi East | ||
https://fhir.amakomaya.com/CodeSystem/locations | 410 | Parbat | ||
https://fhir.amakomaya.com/CodeSystem/locations | 409 | Syangja | ||
https://fhir.amakomaya.com/CodeSystem/locations | 407 | Tanahu | ||
https://fhir.amakomaya.com/CodeSystem/locations | 505 | Arghakhanchi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 511 | Banke | ||
https://fhir.amakomaya.com/CodeSystem/locations | 512 | Bardiya | ||
https://fhir.amakomaya.com/CodeSystem/locations | 510 | Dang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 504 | Gulmi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 509 | Kapilbastu | ||
https://fhir.amakomaya.com/CodeSystem/locations | 507 | Nawalparasi West | ||
https://fhir.amakomaya.com/CodeSystem/locations | 506 | Palpa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 503 | Pyuthan | ||
https://fhir.amakomaya.com/CodeSystem/locations | 502 | Rolpa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 501 | Rukum East | ||
https://fhir.amakomaya.com/CodeSystem/locations | 508 | Rupandehi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 606 | Dailekh | ||
https://fhir.amakomaya.com/CodeSystem/locations | 601 | Dolpa | ||
https://fhir.amakomaya.com/CodeSystem/locations | 603 | Humla | ||
https://fhir.amakomaya.com/CodeSystem/locations | 607 | Jajarkot | ||
https://fhir.amakomaya.com/CodeSystem/locations | 604 | Jumla | ||
https://fhir.amakomaya.com/CodeSystem/locations | 605 | Kalikot | ||
https://fhir.amakomaya.com/CodeSystem/locations | 602 | Mugu | ||
https://fhir.amakomaya.com/CodeSystem/locations | 608 | Rukum West | ||
https://fhir.amakomaya.com/CodeSystem/locations | 609 | Salyan | ||
https://fhir.amakomaya.com/CodeSystem/locations | 610 | Surkhet | ||
https://fhir.amakomaya.com/CodeSystem/locations | 707 | Achham | ||
https://fhir.amakomaya.com/CodeSystem/locations | 704 | Baitadi | ||
https://fhir.amakomaya.com/CodeSystem/locations | 702 | Bajhang | ||
https://fhir.amakomaya.com/CodeSystem/locations | 701 | Bajura | ||
https://fhir.amakomaya.com/CodeSystem/locations | 705 | Dadeldhura | ||
https://fhir.amakomaya.com/CodeSystem/locations | 703 | Darchula | ||
https://fhir.amakomaya.com/CodeSystem/locations | 706 | Doti | ||
https://fhir.amakomaya.com/CodeSystem/locations | 708 | Kailali | ||
https://fhir.amakomaya.com/CodeSystem/locations | 709 | Kanchanpur |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |