Generated Fri Aug 21 17:29:50 NPT 2026, FHIR version 6.0.0-ballot5 for amakomaya.fhir.core#2.0.0 (canonical = https://fhir.amakomaya.com (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Use primary server for urn:iso:std:iso:3166 | https://tx.fhir.org/r5 | null | urn:iso:std:iso:3166 | [urn:iso:std:iso:3166]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Use primary server for http://snomed.info/sct | https://tx.fhir.org/r5 | null | http://snomed.info/sct | [http://snomed.info/sct]: authoritative = , candidates=http://tx.fhir.org/r5|https://term.tehik.ee/fhir |
| Use primary server for http://loinc.org | https://tx.fhir.org/r5 | null | http://loinc.org | [http://loinc.org]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Use primary server for http://unitsofmeasure.org | https://tx.fhir.org/r5 | null | http://unitsofmeasure.org | [http://unitsofmeasure.org]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Use primary server for urn:ietf:bcp:47 | https://tx.fhir.org/r5 | null | urn:ietf:bcp:47 | [urn:ietf:bcp:47]: authoritative = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
Use Count: 2. Code Systems used: