Amakomaya Nepal FHIR Implementation Guide
2.0.0 - ci-build
Nepal
Amakomaya Nepal FHIR Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.amakomaya.com/ValueSet/vaccine | Version: 2.0.0 | |||
| Active as of 2026-08-21 | Computable Name: VaccineVS | |||
Copyright/Legal: Used by permission of HL7 International, all rights reserved Creative Commons License |
||||
ValueSet of routine vaccines in Nepal, based on SNOMED CT concepts.
References
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 787859002 (Vaccine product)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 225 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 787859002 | Vaccine product | ||
http://snomed.info/sct | 37146000 | Typhus vaccine | ||
http://snomed.info/sct | 409568008 | Pentavalent botulinum toxoid vaccine | ||
http://snomed.info/sct | 428601009 | Paratyphoid vaccine | ||
http://snomed.info/sct | 774618008 | Whole cell Bordetella pertussis and Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://snomed.info/sct | 775641005 | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://snomed.info/sct | 777725002 | Clostridium tetani toxoid antigen adsorbed only vaccine product | ||
http://snomed.info/sct | 836368004 | Bacteria antigen-containing vaccine product | ||
http://snomed.info/sct | 836369007 | Virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836374004 | Hepatitis B virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836375003 | Hepatitis A virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836377006 | Influenza virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836378001 | Japanese encephalitis virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836379009 | Human papillomavirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836380007 | Haemophilus influenzae type b antigen-containing vaccine product | ||
http://snomed.info/sct | 836381006 | Corynebacterium diphtheriae antigen-containing vaccine product | ||
http://snomed.info/sct | 836382004 | Measles morbillivirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836383009 | Vibrio cholerae antigen-containing vaccine product | ||
http://snomed.info/sct | 836384003 | Bacillus anthracis antigen-containing vaccine product | ||
http://snomed.info/sct | 836385002 | Yellow fever virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836387005 | Rotavirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836388000 | Rubella virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836389008 | Vaccinia virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836390004 | Salmonella enterica subspecies enterica serovar Typhi antigen-containing vaccine product | ||
http://snomed.info/sct | 836393002 | Rabies lyssavirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836397001 | Coxiella burnetii antigen-containing vaccine product | ||
http://snomed.info/sct | 836398006 | Streptococcus pneumoniae antigen-containing vaccine product | ||
http://snomed.info/sct | 836400005 | Adenovirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836401009 | Neisseria meningitidis antigen-containing vaccine product | ||
http://snomed.info/sct | 836402002 | Bacillus Calmette-Guerin antigen-containing vaccine product | ||
http://snomed.info/sct | 836403007 | Tick-borne encephalitis virus antigen-containing vaccine product | ||
http://snomed.info/sct | 836421005 | Ebolavirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836495005 | Human alphaherpesvirus 3 antigen-containing vaccine product | ||
http://snomed.info/sct | 836498007 | Mumps orthorubulavirus antigen-containing vaccine product | ||
http://snomed.info/sct | 836500008 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C antigens only vaccine product | ||
http://snomed.info/sct | 840549009 | Yersinia pestis antigen-containing vaccine product | ||
http://snomed.info/sct | 840551008 | Francisella tularensis antigen-containing vaccine product | ||
http://snomed.info/sct | 840563003 | Dengue virus antigen-containing vaccine product | ||
http://snomed.info/sct | 840564009 | Leptospira antigen-containing vaccine product | ||
http://snomed.info/sct | 840599008 | Borrelia burgdorferi antigen-containing vaccine product | ||
http://snomed.info/sct | 860722004 | Junin virus antigen-containing vaccine product | ||
http://snomed.info/sct | 860818003 | Bacillus anthracis antigen only vaccine product | ||
http://snomed.info/sct | 863911006 | Clostridium tetani antigen-containing vaccine product | ||
http://snomed.info/sct | 863950005 | Bacteria and virus antigens-containing vaccine product | ||
http://snomed.info/sct | 865997008 | Hepatitis A virus antigen only adult vaccine product | ||
http://snomed.info/sct | 871716003 | Francisella tularensis antigen only vaccine product | ||
http://snomed.info/sct | 871717007 | Yellow fever virus antigen only vaccine product | ||
http://snomed.info/sct | 871718002 | Yersinia pestis antigen only vaccine product | ||
http://snomed.info/sct | 871719005 | Tick-borne encephalitis virus antigen only vaccine product | ||
http://snomed.info/sct | 871720004 | Dengue virus antigen only vaccine product | ||
http://snomed.info/sct | 871721000 | Ebolavirus antigen only vaccine product | ||
http://snomed.info/sct | 871722007 | Adenovirus antigen only vaccine product | ||
http://snomed.info/sct | 871723002 | Coxiella burnetii antigen only vaccine product | ||
http://snomed.info/sct | 871724008 | Japanese encephalitis virus antigen only vaccine product | ||
http://snomed.info/sct | 871725009 | Inactivated whole Japanese encephalitis virus antigen only vaccine product | ||
http://snomed.info/sct | 871726005 | Rabies lyssavirus antigen only vaccine product | ||
http://snomed.info/sct | 871727001 | Vaccinia virus antigen only vaccine product | ||
http://snomed.info/sct | 871729003 | Corynebacterium diphtheriae antigen only vaccine product | ||
http://snomed.info/sct | 871730008 | Low dose Corynebacterium diphtheriae antigen only vaccine product | ||
http://snomed.info/sct | 871732000 | Rubella virus antigen only vaccine product | ||
http://snomed.info/sct | 871737006 | Mumps orthorubulavirus antigen only vaccine product | ||
http://snomed.info/sct | 871738001 | Live attenuated Mumps orthorubulavirus antigen only vaccine product | ||
http://snomed.info/sct | 871739009 | Human poliovirus antigen only vaccine product | ||
http://snomed.info/sct | 871740006 | Inactivated whole Human poliovirus antigen only vaccine product | ||
http://snomed.info/sct | 871742003 | Clostridium tetani antigen only vaccine product | ||
http://snomed.info/sct | 871750007 | Hepatitis A virus antigen only pediatric vaccine product | ||
http://snomed.info/sct | 871751006 | Hepatitis A virus antigen only vaccine product | ||
http://snomed.info/sct | 871755002 | Salmonella enterica subspecies enterica serovar Typhi capsular polysaccharide Vi antigen only vaccine product | ||
http://snomed.info/sct | 871758000 | Bordetella pertussis antigen only vaccine product | ||
http://snomed.info/sct | 871759008 | Acellular Bordetella pertussis only vaccine product | ||
http://snomed.info/sct | 871761004 | Rotavirus antigen only vaccine product | ||
http://snomed.info/sct | 871764007 | Haemophilus influenzae type b antigen only vaccine product | ||
http://snomed.info/sct | 871765008 | Measles morbillivirus antigen only vaccine product | ||
http://snomed.info/sct | 871766009 | Live attenuated Measles morbillivirus antigen only vaccine product | ||
http://snomed.info/sct | 871768005 | Influenza virus antigen only vaccine product in nasal dose form | ||
http://snomed.info/sct | 871772009 | Influenza A virus subtype H1N1 antigen only vaccine product | ||
http://snomed.info/sct | 871803007 | Hepatitis A and Hepatitis B virus antigens only vaccine product | ||
http://snomed.info/sct | 871804001 | Hepatitis A virus and Salmonella enterica subspecies enterica serovar Typhi antigens only vaccine product | ||
http://snomed.info/sct | 871806004 | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||
http://snomed.info/sct | 871816007 | Clostridium tetani and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871817003 | Measles morbillivirus and Rubella virus antigens only vaccine product | ||
http://snomed.info/sct | 871822003 | Hepatitis B virus antigen only vaccine product | ||
http://snomed.info/sct | 871825001 | Inactivated whole Japanese encephalitis virus antigen adsorbed only vaccine product | ||
http://snomed.info/sct | 871826000 | Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871827009 | Clostridium tetani and low dose Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871830002 | Corynebacterium diphtheriae toxoid antigen-containing vaccine product | ||
http://snomed.info/sct | 871831003 | Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product | ||
http://snomed.info/sct | 871837004 | Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871838009 | Clostridium tetani and low dose Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871839001 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b antigens only vaccine product | ||
http://snomed.info/sct | 871866001 | Neisseria meningitidis serogroup C only vaccine product | ||
http://snomed.info/sct | 871871008 | Neisseria meningitidis serogroup A and C only vaccine product | ||
http://snomed.info/sct | 871873006 | Neisseria meningitidis serogroup A, C, W135 and Y only vaccine product | ||
http://snomed.info/sct | 871875004 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871876003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae antigens only vaccine product | ||
http://snomed.info/sct | 871878002 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871883005 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus antigens only pediatric vaccine product | ||
http://snomed.info/sct | 871886002 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||
http://snomed.info/sct | 871887006 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871888001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and inactivated Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871889009 | Acellular Bordetella pertussis and Corynebacterium diphtheriae and Hepatitis B virus and inactivated whole Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871890000 | Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871891001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B and inactivated whole Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871893003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871894009 | Acellular Bordetella pertussis and Clostridium tetani and low dose Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871895005 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus and Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 871897002 | Rocky Mountain spotted fever vaccine | ||
http://snomed.info/sct | 871908002 | Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product | ||
http://snomed.info/sct | 871911001 | Borrelia burgdorferi antigen only vaccine product | ||
http://snomed.info/sct | 871916006 | Neisseria meningitidis serogroup A, C, W135 and Y capsular oligosaccharide conjugated antigens only vaccine product | ||
http://snomed.info/sct | 871918007 | Rickettsia antigen-containing vaccine product | ||
http://snomed.info/sct | 871919004 | Human alphaherpesvirus 3 antigen only vaccine product | ||
http://snomed.info/sct | 871921009 | Staphylococcus toxoid vaccine | ||
http://snomed.info/sct | 871925000 | Hepatitis B surface antigen only vaccine product | ||
http://snomed.info/sct | 871928003 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Human poliovirus and Measles morbillivirus antigens only vaccine product | ||
http://snomed.info/sct | 871929006 | Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B virus antigens only vaccine product | ||
http://snomed.info/sct | 1003499009 | Influenza A virus subtype H5N1 antigen only vaccine product | ||
http://snomed.info/sct | 1010308001 | Inactivated whole Hepatitis A virus HM-175 strain antigen only vaccine product | ||
http://snomed.info/sct | 1010310004 | Live attenuated Human alphaherpesvirus 3 Oka-Merck strain only vaccine product | ||
http://snomed.info/sct | 1010313002 | Live attenuated Influenza virus antigen only vaccine product | ||
http://snomed.info/sct | 1010318006 | Inactivated whole Hepatitis A virus GBM strain antigen only vaccine product | ||
http://snomed.info/sct | 1010322001 | Live attenuated Human alphaherpesvirus 3 Oka strain only vaccine product | ||
http://snomed.info/sct | 1010689004 | Haemophilus influenzae type b capsular polysaccharide polyribosylribitol phosphate antigen conjugated to Clostridium tetani toxoid only vaccine product | ||
http://snomed.info/sct | 1052328007 | Streptococcus pneumoniae Danish serotype 4, 6B, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated only vaccine product | ||
http://snomed.info/sct | 1052330009 | Streptococcus pneumoniae Danish serotype 1, 4, 5, 6B, 7F, 9V, 14, 18C, 19F, and 23F capsular polysaccharide antigens conjugated only vaccine product | ||
http://snomed.info/sct | 1119220001 | Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product | ||
http://snomed.info/sct | 1119279002 | Inactivated whole Influenza A virus subtype H5N1 antigen only vaccine product | ||
http://snomed.info/sct | 1119305005 | SARS-CoV-2 antigen vaccine | ||
http://snomed.info/sct | 1119349007 | SARS-CoV-2 mRNA vaccine | ||
http://snomed.info/sct | 1119351006 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C and Y antigens only vaccine product | ||
http://snomed.info/sct | 1156183006 | Human alphaherpesvirus 3 recombinant surface glycoprotein E antigen only vaccine product | ||
http://snomed.info/sct | 1156879008 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B virus antigens only vaccine product | ||
http://snomed.info/sct | 1157024006 | Inactivated whole SARS-CoV-2 antigen vaccine | ||
http://snomed.info/sct | 1157356006 | Influenza A virus A/California/7/2009 (H1N1)-like virus strain split virion hemagglutinin antigen only vaccine product | ||
http://snomed.info/sct | 1162629006 | Influenza A virus A/Indonesia/05/2005 (H5N1)-like virus strain split virion hemagglutinin antigen only vaccine product | ||
http://snomed.info/sct | 1162634005 | Acellular Bordetella pertussis, Clostridium tetani toxoid, Corynebacterium diphtheriae toxoid, Haemophilus influenzae type b conjugated, Hepatitis B virus and inactivated Human poliovirus antigens only pediatric vaccine product | ||
http://snomed.info/sct | 1162637003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus and inactivated Human poliovirus antigens only vaccine product | ||
http://snomed.info/sct | 1162643001 | SARS-CoV-2 recombinant spike protein antigen vaccine | ||
http://snomed.info/sct | 1187593009 | SARS-CoV-2 DNA plasmid encoding spike protein vaccine | ||
http://snomed.info/sct | 1209197008 | Human papillomavirus 6, 11, 16, 18, 31, 33, 45, 52 and 58 antigens only vaccine product | ||
http://snomed.info/sct | 1252690003 | Neisseria meningitidis serogroup A antigen only vaccine product | ||
http://snomed.info/sct | 1252703004 | Measles morbillivirus and Mumps orthorubulavirus antigens only vaccine product | ||
http://snomed.info/sct | 1252708008 | Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 22F, 23F, and 33F capsular polysaccharide conjugated antigens only vaccine product | ||
http://snomed.info/sct | 1252709000 | Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F capsular polysaccharide antigens conjugated only vaccine product | ||
http://snomed.info/sct | 1254676002 | Live attenuated virus antigen-containing vaccine product | ||
http://snomed.info/sct | 1269346004 | Live attenuated Vaccinia virus antigen only vaccine product | ||
http://snomed.info/sct | 1287338003 | Tick-borne encephalitis virus antigen only pediatric vaccine product | ||
http://snomed.info/sct | 1287595003 | Pediatric B and BA.4/BA.5 lineage SARS-CoV-2 bivalent mRNA only vaccine product | ||
http://snomed.info/sct | 1287596002 | Adult B and BA.4/BA.5 lineage SARS-CoV-2 bivalent mRNA only vaccine product | ||
http://snomed.info/sct | 1287964002 | B lineage SARS-CoV-2 monovalent mRNA only vaccine product | ||
http://snomed.info/sct | 1290123005 | Protozoa antigen-containing vaccine product | ||
http://snomed.info/sct | 1290624003 | Variola virus antigen-containing vaccine product | ||
http://snomed.info/sct | 1290625002 | Variola virus antigen only vaccine product | ||
http://snomed.info/sct | 1290764006 | Vaccine product containing only live pentavalent Rotavirus antigen | ||
http://snomed.info/sct | 1293025000 | Modified Vaccinia virus Ankara antigen only vaccine product | ||
http://snomed.info/sct | 1296676008 | Hepatitis B recombinant adsorbed surface antigen only vaccine product | ||
http://snomed.info/sct | 1296677004 | Hepatitis B high dose recombinant surface antigen only vaccine product | ||
http://snomed.info/sct | 1296678009 | 3 antigen Hepatitis B recombinant surface only vaccine product | ||
http://snomed.info/sct | 1296753004 | Pediatric vaccine inactivated whole Hepatitis A and Hepatitis B surface antigens only vaccine product | ||
http://snomed.info/sct | 1296864005 | Pediatric Hepatitis B recombinant adsorbed surface antigen only vaccine product | ||
http://snomed.info/sct | 1297215000 | Live attenuated Rubella virus antigen only vaccine product | ||
http://snomed.info/sct | 1297217008 | Pediatric acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://snomed.info/sct | 1304283008 | Hepatitis B recombinant surface antigen only vaccine product | ||
http://snomed.info/sct | 1345036005 | Live attenuated Chikungunya virus antigen only vaccine product | ||
http://snomed.info/sct | 1345042009 | Chikungunya virus antigen-containing vaccine product | ||
http://snomed.info/sct | 1345202008 | Chikungunya virus antigen only vaccine product | ||
http://snomed.info/sct | 91000221102 | Inactivated whole Hepatitis A virus antigen only vaccine product | ||
http://snomed.info/sct | 121000221105 | Inactivated whole Hepatitis A and Hepatitis B surface antigens only vaccine product | ||
http://snomed.info/sct | 601000221108 | Bordetella pertussis antigen-containing vaccine product | ||
http://snomed.info/sct | 911000221103 | Human papillomavirus antigen only vaccine product | ||
http://snomed.info/sct | 921000221108 | Neisseria meningitidis antigen only vaccine product | ||
http://snomed.info/sct | 951000221102 | Neisseria meningitidis serogroup C capsular polysaccharide conjugated antigen only vaccine product | ||
http://snomed.info/sct | 961000221100 | Salmonella enterica subspecies enterica serovar Typhi antigen only vaccine product | ||
http://snomed.info/sct | 971000221109 | Live attenuated Salmonella enterica subspecies enterica serovar Typhi antigen only vaccine product in oral dose form | ||
http://snomed.info/sct | 981000221107 | Streptococcus pneumoniae antigen only vaccine product | ||
http://snomed.info/sct | 991000221105 | Vibrio cholerae antigen only vaccine product | ||
http://snomed.info/sct | 1001000221103 | Inactivated whole Vibrio cholerae antigen only vaccine product in oral dose form | ||
http://snomed.info/sct | 1011000221100 | Live attenuated Vibrio cholerae antigen only vaccine product in oral dose form | ||
http://snomed.info/sct | 1031000221108 | Human poliovirus antigen-containing vaccine product | ||
http://snomed.info/sct | 1051000221104 | Live attenuated Human poliovirus serotypes 1 and 3 antigens only vaccine product in oral dose form | ||
http://snomed.info/sct | 1061000221102 | Neisseria meningitidis capsular polysaccharide antigen-only vaccine product | ||
http://snomed.info/sct | 1081000221109 | Live attenuated Rotavirus antigen only vaccine product | ||
http://snomed.info/sct | 1101000221104 | Clostridium tetani toxoid antigen-containing vaccine product | ||
http://snomed.info/sct | 1111000221101 | Live attenuated Junin virus antigen-containing vaccine product | ||
http://snomed.info/sct | 1121000221106 | Live attenuated Yellow fever virus antigen only vaccine product | ||
http://snomed.info/sct | 1131000221109 | Vaccine product containing only inactivated whole Rabies lyssavirus antigen | ||
http://snomed.info/sct | 1181000221105 | Influenza virus antigen only vaccine product | ||
http://snomed.info/sct | 1801000221105 | Streptococcus pneumoniae capsular polysaccharide antigen conjugated only vaccine product | ||
http://snomed.info/sct | 1861000221106 | Bacillus Calmette-Guerin antigen only vaccine product | ||
http://snomed.info/sct | 1971000221105 | Neisseria meningitidis serogroup A, C, W135 and Y capsular polysaccharide conjugated antigens only vaccine product | ||
http://snomed.info/sct | 1981000221108 | Neisseria meningitidis serogroup B antigen only vaccine product | ||
http://snomed.info/sct | 1991000221106 | Human papillomavirus 16 and 18 antigens only vaccine product | ||
http://snomed.info/sct | 2001000221108 | Human papillomavirus 6, 11, 16 and 18 antigens only vaccine product | ||
http://snomed.info/sct | 2021000221101 | Clostridium tetani toxoid antigen only vaccine product | ||
http://snomed.info/sct | 2031000221103 | Clostridium tetani and Corynebacterium diphtheriae toxoids only adult vaccine product | ||
http://snomed.info/sct | 2041000221105 | Haemophilus influenzae type b capsular polysaccharide antigen conjugated only vaccine product | ||
http://snomed.info/sct | 2051000221107 | Adult acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||
http://snomed.info/sct | 2061000221109 | Whole cell Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid only pediatric vaccine product | ||
http://snomed.info/sct | 2071000221100 | Whole cell Bordetella pertussis and Corynebacterium diphtheriae toxoid and Clostridium tetani toxoid and Haemophilus influenzae type b capsular polysaccharide conjugated antigens only pediatric vaccine | ||
http://snomed.info/sct | 2081000221102 | Acellular Bordetella pertussis, Clostridium tetani and Corynebacterium diphtheriae toxoids, Haemophilus influenzae type b capsular polysaccharide conjugated, Hepatitis B virus surface antigens only pediatric vaccine | ||
http://snomed.info/sct | 2091000221104 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only pediatric vaccine product | ||
http://snomed.info/sct | 2101000221107 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus and Human poliovirus antigens only pediatric vaccine product | ||
http://snomed.info/sct | 2171000221104 | Salmonella enterica subspecies enterica serovar Typhi capsular polysaccharide unconjugated antigen only vaccine product in parenteral dose form | ||
http://snomed.info/sct | 2181000221101 | Vibrio cholerae antigen only vaccine product in oral dose form | ||
http://snomed.info/sct | 2191000221103 | Inactivated whole Rabies lyssavirus antigen grown in cellular line only vaccine product | ||
http://snomed.info/sct | 2201000221100 | Inactivated whole Rabies lyssavirus antigen grown in brain tissue only vaccine product | ||
http://snomed.info/sct | 2211000221102 | Influenza A virus subtypes H1N1 and H3N2 and influenza B virus Victoria lineage antigens only vaccine product | ||
http://snomed.info/sct | 2221000221107 | Live attenuated Human alphaherpesvirus 3 only vaccine product | ||
http://snomed.info/sct | 2231000221105 | Live attenuated Measles morbillivirus and Rubella virus antigens only vaccine product | ||
http://snomed.info/sct | 2241000221103 | Live attenuated Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product | ||
http://snomed.info/sct | 2251000221101 | Live attenuated Measles morbillivirus and Mumps orthorubulavirus and Rubella virus and Human alphaherpesvirus 3 antigens only vaccine product | ||
http://snomed.info/sct | 2261000221104 | Influenza A virus subtypes H1N1 and H3N2 and Influenza B virus Victoria and Yamagata lineage antigens only vaccine product | ||
http://snomed.info/sct | 28531000087107 | COVID-19 vaccine | ||
http://snomed.info/sct | 29061000087103 | COVID-19 non-replicating viral vector vaccine | ||
http://snomed.info/sct | 30141000087107 | SARS-CoV-2 virus-like particle antigen vaccine | ||
http://snomed.info/sct | 45861000087106 | Plasmodium falciparum antigen-containing vaccine product | ||
http://snomed.info/sct | 45891000087103 | Live attenuated Zaire ebolavirus antigen only vaccine product | ||
http://snomed.info/sct | 51311000087100 | Respiratory syncytial virus only vaccine product | ||
http://snomed.info/sct | 51451000087105 | Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 23F, capsular polysaccharide conjugated antigens only vaccine product | ||
http://snomed.info/sct | 51591000087104 | Enterovirus A71 antigen only vaccine | ||
http://snomed.info/sct | 52821000087108 | Neisseria meningitidis serogroup A capsular polysaccharide conjugated antigen only vaccine product | ||
http://snomed.info/sct | 318341000221109 | Acellular Bordetella pertussis and Corynebacterium diphtheriae toxoid and Clostridium tetani toxoid and Haemophilus influenzae type b capsular polysaccharide conjugated antigens only pediatric vaccine | ||
http://snomed.info/sct | 318351000221106 | Acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid and inactivated whole Human Poliovirus serotype 1, 2 and 3 antigens only pediatric vaccine product | ||
http://snomed.info/sct | 319941000221104 | Bacillus Calmette-Guerin antigen only vaccine product in parenteral dose form | ||
http://snomed.info/sct | 462321000124107 | Low dose acellular Bordetella pertussis and Clostridium tetani and low dose Corynebacterium diphtheriae antigens only vaccine product |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |